FULL LIST OF EXHIBIT CLASSES
A full list of classes can also be found on the programme
All Vegetables, Fruit or flowers in classes 3 – 105 must have been grown at home, garden or on an allotment. All plants must have been owned for at least 3 months.
Vegetables Judged in accordance with RHS rules
No. | Entry Description |
3 | 3 ONIONS under 250 grams each, trimmed and tied |
4 | 5 ONIONS as grown (remove loose earth) |
5 | 12 SALAD ONIONS |
6 | 6 large SHALLOTS trimmed and tied |
7 | 9 SHALLOTS for pickling – not over 3cms trimmed and tied |
8 | 5 POTATOES coloured (named) |
9 | 5 POTATOES white (named) |
10 | Any Wonky / Ugly / Unusually shaped VEGETABLE(S) |
12 | 3 BEETROOTS |
13 | 6 RUNNER BEANS |
14 | 6 FRENCH BEANS |
15 | 6 CLIMBING BEANS other than runners |
16 | 6 pods of PEAS |
17 | 2 LETTUCES |
18 | 5 TOMATOES |
20 | 10 CHERRY TOMATOES |
21 | 6 pods of BROAD BEANS |
22 | 3 CARROTS |
25 | 2 CABBAGES |
27 | Pair of CUCUMBERS |
28 | 12 RADISHES on a plate |
29 | Heaviest POTATO |
30 | Longest stick of RHUBARB (excluding leaves) |
31 | Longest RUNNER BEAN |
32 | 3 OKRA pods |
33 | 2 AUBERGINES (any size) |
34 | 3 sticks of RHUBARB (trimmed) |
35 | 3 COURGETTES – not over 15cms long (or 7.5cms diameter if a round variety) |
36 | Collection of 3 different kinds of CULINARY HERB in suitable container(s) |
37 | Any pot-grown VEGETABLE not yet harvested (e.g. Pepper) |
38 | Any Vegetable not classified |
Vegetable Collections Judged in accordance with RHS rules
39 | Collection of 4 different kinds of SALAD VEGETABLE |
40 | Collection of 3 different kinds of VEGETABLES, 2 of each |
Fruit Judged in accordance with RHS rules
50 | Collection of 4 different kinds of FRUIT – with stalks attached if applicable. |
51 | Dish of 9 strigs REDCURRANTS |
52 | Dish of 9 strigs BLACKCURRANTS |
53 | Dish of 12 RASPBERRIES – with stalks attached. |
54 | Dish of 12 HYBRID BERRIES – with stalks attached. |
55 | Dish of 12 GOOSEBERRIES – with stalks attached. |
56 | Unclassified FRUIT – with stalks attached if applicable |
Flowers Judged in accordance with RHS rules
Class No. | Description |
58 | A mixed planted ROUND PLANT CONTAINER – max. size 44cms |
59 | A planted WINDOW BOX – max 55 cms |
60 | Pot plant in flower GERANIUM or PELARGONIUM – max. pot size 23cms |
61 | Pot plant in flower – Double or Semi Double flower FUCHSIA – max. pot size 23cms |
62 | Pot plant in flower – Single flower FUCHSIA – max. pot size 23cms |
63 | Any OUTDOOR POT PLANT in flower (excluding those in classes 60-62) – max. pot size 23cms |
64 | A FERN – max. pot size 23cms |
65 | ANY FOLIAGE PLANT (excluding fern) – max. pot size 23cms |
66 | A Phalaenopsis ORCHID plant (Moth orchid) in flower |
67 | Any other ORCHID plant variety in flower |
68 | 5 blooms of PANSIES or VIOLAS |
69 | 5 blooms of FUCHSIA (any variety) displayed on a board |
70 | Bowl of CALENDULAS |
71 | 5 stems PHLOX |
72 | 5 spikes ANTIRRHINUMS |
73 | 9 blooms FRENCH MARIGOLD to be displayed on a board not exceeding 30cm x 30cm. Single or mixed varieties |
74 | Bowl of NASTURTIUMS |
75 | Vase of MIXED PERENNIALS |
76 | 3 spikes GLADIOLI |
77 | 1 spike GLADIOLUS |
78 | 3 cactus or semi-cactus DAHLIAS (buds count as flowers) |
79 | 5 pompom DAHLIAS (buds count as flowers) |
80 | 3 DAHLIAS (any type, can be mixed) |
81 | 5 stems of ANNUAL SWEET PEAS, 1 variety |
82 | 5 stems of PERENNIAL SWEET PEAS |
83 | Vase of ANNUAL SWEET PEAS (GYPSOPHILA allowed) |
84 | 1 HYBRID TEA ROSE bloom |
85 | 5 HYBRID TEA ROSE blooms |
86 | CLUSTER FLOWERED ROSES, 1 stem |
87 | CLUSTER FLOWERED ROSES, 3 stems |
88 | 3 ROSE flowers showing different flower stages – bud, semi-open and full bloom |
89 | 6 stems of BORDER PINKS |
90 | 3 spikes PENSTEMONS |
91 | 1 single BONSAI, evergreen or deciduous |
92 | 1 group of BONSAI, evergreen or deciduous |
93 | Vase MIXED FLOWERING SHRUBS (excluding roses) |
94 | BEST FLOWER IN MY GARDEN, single stem |
95 | Vase of mixed ANNUALS |
96 | Vase of any one kind of FLOWER not classified |
97 | POWELL TROPHY – Vase of own grown mixed flowers (excluding roses) |
99 | Glass Terrarium max size 40 cms diameter (height unrestricted) |
Cacti & Succulents
100 | 1 CACTUS |
101 | 1 SUCCULENT |
102 | Collection of 3 CACTI and/or SUCCULENTS in a pot (max size 30 cms) |
Houseplants
103 | AIR-PLANT(s) in an unusual setting |
104 | Any INDOOR/HOUSE plant in flower (excluding class 66- 67) – max pot size 30 cms |
105 | Any other HOUSE PLANT not previously classified – max pot size 30 cms |
Food & Drink
All food in classes 107 – 111 and 120 – 131 should be presented on a plate and MUST be covered in cling film or a see-through bag. (Domes must not be used).
Class No. | Description |
---|---|
107 | 6 Decorated FAIRY CAKES – judging based on decoration only |
108 | 6 SHORTBREAD biscuits |
109 | 6 CHOCOLATE BROWNIES |
110 | FREE-FROM CAKE – any cake where an ingredient is omitted or substituted due to dietary requirements (label accordingly e.g. gluten free) |
111 | FREE FROM SAVOURY – any savoury food omitting/substituting ingredients due to dietary requirements (label accordingly) |
112 | 1 jar of CHUTNEY |
113 | 1 jar of PICKLES |
114 | 1 jar of MARMALADE |
115 | 1 jar of STRAWBERRY JAM |
116 | 1 Jar of any other BERRY JAM |
117 | 1 jar of FRUIT JELLY |
118 | 1 jar of any other PRESERVE |
119 | 1 jar of FRUIT CURD |
120 | WORLD FOODS – a plate of appetisers – label food and name the country |
121 | WORLD FOODS – 3 ONION BHAJIS or 3 VEGETABLE SAMOSAS |
122 | 6 SCONES (sweet or savoury) |
123 | 1 QUICHE or SAVOURY FLAN |
124 | Wartime rationing challenge – any wartime recipe dish. Please label appropriately |
127 | VICTORIA JAM SANDWICH – see set recipe and cooked in 8” tins |
128 | Any CAKE INCLUDING A VEGETABLE – please state which vegetable is used |
129 | LOAF of home-made BREAD (white or brown) – handmade |
130 | LOAF of home-made BREAD (white or brown) – using a bread maker |
131 | Any FANCY BREAD |
132 | 6 EGGS from own hens (arranged on a plate with straw, sawdust or hay) |
134 | A BOTTLE OF NON-ALCOHOLIC DRINK MADE FROM FRUIT, BERRY, FLOWER OR ROOT |
135 | A BOTTLE OF ANY SPIRIT BASED LIQUEUR (name of liqueur to be stated on the bottle) |
Bee Keeping
136 | Honey, two jars, Liquid, (pale, medium or dark) |
137 | Honey, two jars, Set (Granulated or Soft Set) |
138 | One block of Beeswax, 200 -250g, contained in a polythene bag |
139 | One Honeycomb for extraction |
Handicrafts
Class No. | Description |
---|---|
140 | EDWARD CARPENTER CUP – Any handicraft exhibited by a person over 70 years |
141 | A Handmade SOFT TOY (any medium) |
142 | An article of QUILTING (to be shown folded if larger than 45cm x 45cms) |
143 | A Handmade CARD for an 80th Birthday |
145 | An item of EMBROIDERY or CROSS STITCH |
146 | A string of BUNTING 145cms for hanging |
147 | Any item of CROCHET |
148 | An Item of hand KNITTING |
150 | A Handmade item of POTTERY |
151 | An article made from WOOD not exceeding 45cm x 45cm |
152 | SOMETHING NEW from SOMETHING OLD – An item made from recycled materials |
153 | Any HANDICRAFT not classified |
Art
Class No. | Description |
---|---|
155 | ACRYLIC or OILS – any subject |
156 | WATERCOLOURS – any subject |
157 | PASTELS – any subject |
158 | A MINIATURE – PAINTING OR DRAWING (any medium) max size 15cm x 15cm |
159 | PENCIL or LINE DRAWING |
160 | FLOWERS (any medium) |
161 | A PORTRAIT – human or animal (any medium) |
162 | MIXED MEDIA |
Residential Home or Care Setting
(Open to any groups or individuals who live in supported care).
No. | Description |
---|---|
163 | A group picture or collage relating to Frenchay |
164 | A miniature garden in a seed tray (may include plants and objects) |
165 | Any picture (‘colouring in picture’ or one of your own design) |
Children’s Section
Children’s entries must show the name and age of the child on the back of their exhibit card. Food exhibits must be covered in cling film.
No. | Description |
---|---|
168 | My very own HOUSEPLANT (max pot size 20 cms) – Under 16yrs |
169 | My very own HOUSEPLANT (max pot size 20 cms) – Under 11yrs |
170 | Bromley Heath Townswomen’s Guild Plaque – Best picture in any medium of a SINGLE FLOWER by a child 11 years or under. |
171 | PICTURE in any medium |
172 | Any Handicraft – max size 60 cms |
173 | Bake ANY CAKE OF YOUR CHOICE |
174 | Make the number 80 out of any medium |
175 | MINIATURE GARDEN in a seed tray |
176 | A PICTURE from a topic you have covered in school |
177 | A POEM or LETTER HOME from an imagined WWII soldier |
178 | PENCIL DRAWING of anything that grows |
179 | MODEL of any animal or person made from Vegetables, Fruits or Berries |
180 | Make the number 80 out of any medium |
182 | Bake and decorate A VICTORIA SANDWICH |
183 | A SOCK PUPPET |
184 | Any other HANDICRAFT |
188 | Bake and decorate 4 SMALL PARTY CAKES |
189 | A PICTURE from a topic you have covered in school |
191 | MINIATURE GARDEN in a seed tray |
192 | Make the number 80 out of any medium |
193 | MY TREASURES FROM THE WORLD OF NATURE – an exhibit in an ice-cream container no bigger than 20cms x 15cms |
194 | For growers in Key Stages 1 and 2 – A SUNFLOWER |
195 | For growers of 16 years and under – A VEGETABLE OF YOUR OWN CHOICE |
196 | For growers in Key Stage 2 (juniors) – 3 BEST RADISHES |
197 | For growers in Key Stage 1 (infants) – CRESS ON A PLATE GROWN IN THE SHAPE OF ‘80’ OR IN A DECORATED EGGSHELL |
Children’s Photographs
Name of child and class number must be on the back of photo
No. | Description |
---|---|
198 | ANY PHOTOGRAPH – age 11 years and under. |
199 | ANY PHOTOGRAPH – age 12 to 16 years |
Flower Arranging
No. | Description |
---|---|
200 | NOVICE CLASS – A Cardboard, Wooden or Metal ‘BOX OF FLOWERS’ – to include a decorated box to complement or contain your display. Space allowed 25 cms wide x 25 cms deep. Height is optional. (A novice is an exhibitor who has not previously won the first prize in any flower arranging class at the Frenchay Flower Show) |
201 | CLUB OR GROUP EXHIBIT – ON THE BEACH – suggesting a seascape. Space allowed 61 cms wide x 61 cms deep. Height is optional. |
202 | DRIED FLOWERS ONLY. An exhibit featuring only dried flowers – Space allowed 45cms wide x 45 cms deep |
203 | FLOWER DUET – Feature 2 colours (foliage also permitted). Space allowed 45cms x 45cms |
204 | THEMED – A WALK ON THE WILD SIDE – An exhibit depicting mainly wild flowers. Space allowed 45 cms wide x 45 cms deep. Height is optional. Accessories are permitted. |
205 | A CORSAGE – a small bouquet worn at the shoulder or wrist. |
206 | A BUTTONHOLE – a floral decoration worn on the lapel of a jacket. |
207 | FLORISTRY EXTRAVAGANZA. At least 5 varieties of fresh flowers (foliage also permitted). Staged on open tables to be viewed and judged from the front. 71 cms x 71cms (height optional). |
Family/Group
No. | Description |
209 | A SCARECROW – on a WWII or 1940’s theme – made by one or more members of a family, class, or other group |
210 | Best DECORATIVE FRIEZE by a pre-school group – max size 61cm x 183cms |
212 | Best decorative FRIEZE from an infant school. Max size 61cms x 183cms. |
213 | Best decorative FRIEZE from a junior school. Max size 61cms x 183cms. |
214 | COLLECTIVE EXHIBITION of WORK by a Women’s Institute, Townswomen’s Guild or other organisation. 910mm (36”) table provided. |
ON A THEME RELATED TO WARTIME YEARS 1939 – 1946. Exhibit to include:
Each item on the table to be judged must be numbered (1-5) and where there is an alternative (3&4) state which one is applicable alongside the number (ie. whether Craft or Art work). 20 marks available for each item 1 to 4 and 20 marks available for staging, to include item 5, taking into account presentation, colour, co-ordination, and interpretation of your theme.
Photographic Section
Photographs must not be mounted. Max size 13cms x 18cms. No more than one entry per person per class. Please note that although care is taken photographs may be damaged by display method. Please write your name and class number on the back of each photo.
No. | Description |
---|---|
215 | HORTICULTURE – flowers, fruit or vegetables |
216 | THE BUILT ENVIRONMENT |
217 | ‘THE GOOD OLD DAYS’ |
218 | ANIMAL OR BIRD STUDY |
219 | A PORTRAIT – a candid view |
220 | ANY OTHER PHOTOGRAPH BLACK AND WHITE OR COLOUR |
221 | FRENCHAY |
222 | REALLY CLOSE UP |
223 | HUMOUR |